About Us
OASIS
OASIS OF DGSG SCHOOL
SCHOOL NAME | D G S G PUBLIC SCHOOL SHIMLAPURI DT LUDHIANA PB | SCHOOL CODE | 20954 |
ADDRESS | D G S G PUBLIC SCHOOL, ST NO 11 NEAR GURUDWARA
ARJUN DEV ,GILL CANAL,SHIMLAPURI |
AFFILIATION CODE | 1630955 |
PRINCIPAL | MRS RAJNI ANGRISH | PRINCIPAL’S CONTACT NUMBER |
7986856530 |
PRINCIPAL’S EMAIL ID | angrish.rajnii@gmail.com | PRINCIPAL’S RETIREMENT DATE |
01/04/2035 |
SCHOOL’S CONTACT NUMBER | 0161-5010696 | SCHOOL’S EMAIL ID | dgsgpublicschool@gmail.com |
SCHOOL’S WEBSITE | www.dgsgpublicschool.com | SCHOOL’S FAX NUMBER | 0 |
LANDMARK NEAR SCHOOL | Gurudwara Guru Arjan Dev Ji | YEAR OF ESTABLISHMENT | 2013 |
AFFILIATION VALIDITY | 2015 TO 2026 | AFFILIATION STATUS | REGULAR |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | DGSG Public School(c) Educational Trust | REGISTRATION DATE | 31/01/2013 |
SOCIETY REGISTRATION NUMBER | 20130009499 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | District education Officer(E.E.) Ludhiana | NOC ISSUING DATE | 03/08/2017 |
NO OBJECTION CERTIFICATE | VIEW (PdfHandler.aspx? FileName=noc/20954.PDF) | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT |
VIEW (PdfHandler.aspx? FileName=affidavit/20954.PDF |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning | CURRENTLY RUNNING CLASSES FROM |
1 |
WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | Yes | EXAMINATION CENTER NUMBER, IF ANY |
0 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 30 | NUMBER OF PGTs | 0 |
NUMBER OF TGTs | 16 | NUMBER OF PRTs | 12 |
NUMBER OF PETs | 2 | OTHER NON-TEACHING STAFF | 4 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 16 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 5 |
WHETHER SPECIAL EDUCATOR APPOINTED? | No | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | No |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS)(http://cbseaff.nic.in/cbse_aff/attachment/onlineservices/affiliation-Bye-Laws.pdf) BEEN COMPLETED? | Yes | NUMBER OF NTTs | 0 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 2 | 80 | 70 |
2 | 2 | 80 | 81 |
3 | 2 | 80 | 81 |
4 | 2 | 80 | 80 |
5 | 2 | 80 | 82 |
6 | 2 | 80 | 87 |
7 | 2 | 80 | 74 |
8 | 2 | 80 | 84 |
9 | 2 | 80 | 68 |
10 | 1 | 80 | 76 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
SUBJECT OFFERED FOR CLASS 10th | SUBJECTS OFFERED FOR CLASS 12th | ||
241—MATHEMATICS BASIC | 000—NA | ||
004—PUNJABI | |||
041—MATHEMATICS | |||
085—HINDI COURSE-B | |||
086—SCIENCE | |||
087—SOCIAL SCIENCE | |||
184—ENGLISH LANG & LIT. | |||
402—INFORMATION TECHNOLOGY |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 4138 | TOTAL NUMBER OF PLAYGROUNDS | 3 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 1249 | TOTAL NUMBER OF ROOMS | 41 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 0 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 0 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 1 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 1 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 6 |
NUMBER OF BOYS TOILET | 8 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 2 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 1 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 11 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY |
YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? |
NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 30 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAVE A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? |
YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? |
YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 0 | NUMBER OF ACTIVITY ROOMS | 1 |
NAME OF TRANSPORT COORDINATOR | Not Available | TRANSPORT COORDINATOR CONTACT | 0 |
BUILDING SAFETY CERTIFICATE | VIEW (PdfHandler.aspx? FileName=building/20954.PDF) | TRANSPORT SAFETY CERTIFICATE | VIEW(PdfHandler.aspx? FileName=NA) |
ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 4542 | PERIODICALS IN THE SCHOOL LIBRARY | 6 |
DAILIES IN THE SCHOOL LIBRARY | 5 | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 50 |
IBRARY RESOURCES | 10 | DOES IT HAVE LIBRARY SOFTWARE | NO |
LIBRARY SIZE (IN SQ. METERS) | 142.05 | COMPUTER LAB SIZE (IN SQ. METERS) | 55.74 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 73.99 | CHEMISTRY LAB SIZE (IN SQ. METERS) | 0 |
PHYSICS LAB SIZE (IN SQ. METERS) | 0 | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 4 |
DOES IT HAVE LIBRARY INTERNET | NO | TOTAL NUMBER OF LABORATORY | 0 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | YES | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 | PURPOSE FOR TWO SITES OF THE SCHOOL | |
BIOLOGY LAB SIZE (IN SQ. METERS) | 0 | MATHEMATICS LAB SIZE (IN SQ. METERS) | 55.74 |
CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | NO | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | NO |
HOW MANY ROOMS LESS THAN 400 SQ FT | 8 | HOW MANY ROOMS GREATER THAN 500 SQ FT | 23 |
LOCATION DETAILS
NEAREST NATIONALISED BANK | Punjab National Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 0.8 |
NEAREST BUS STATION | Shaheed Sukhdev Bus Terminal | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 7.5 |
NEAREST RAILWAY STATION | Ludhiana Junction | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 6 |
NEAREST AIRPORT | Sahnewal Airport | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 17.9 |
NEAREST HOSPITAL | Jain Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1.5 |
NEAREST POLICE STATION | Shimlapuri Police Station | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) |
0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER |
JASLEEN KAUR |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER |
8847253472 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER |
jasleenrakhda8619@gmail. com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE |
Lovepreet Kaur | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE |
8968277011 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE |
lovepreethunjan19@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY |
Rajni Angrish |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7986856530 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | angrish.rajnii@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC |
0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES |
ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PN/42335 |
MODE OF SALARY PAYMENT | cheque,bankpayment | NAME OF BANK WITH SALARY ACCOUNT | Punjab National Bank |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? |
YES | PARENT TEACHERS ASSOCIATION AS PER NORMS |
YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JULY |
AUDITED BALANCE SHEET OF SCHOOL | VIEW (PdfHandler.aspx? FileName=balance/20954.pdf) | STAFF STATEMENT OF SCHOOL | VIEW (PdfHandler.aspx? FileName=staff/20954.pdf) |
INCOME AND EXPENDITURE STATEMENT | VIEW (PdfHandler.aspx? FileName=income/20954.pdf) | ACADEMIC CALENDAR OF SCHOOL | VIEW (PdfHandler.aspx? FileName=academic/20954.pdf) |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
FEE STRUCTURE OF SCHOOL
Class | Admission Fee | Tution Fee | ANNUAL FUND (Reduced to 50%, due to Covid-19) |
in Rupees | in Rupees | in Rupees | |
PRIMARY | 0 | 1270 | 6000 |
MIDDLE | 0 | 1400 | 6000 |
Secondary | 0 | 1555 | 6000 |
Senior Secondary | 0 | 0 | 0 |