Academic
MANDATORY PUBLIC DISCLOSURE 2025-26
|
GENERAL INFORMATION |
||
|
S NO. |
INFORMATION |
DETAILS |
|
1 |
NAME OF THE SCHOOL |
DGSG PUBLIC SCHOOL |
|
2 |
AFFILIATION NO.(IF APPLICABLE) |
1630955 |
|
3 |
SCHOOL CODE (IF APPLICABLE) |
20954 |
|
4 |
COMPLETE ADDRESS WITH PIN CODE |
ST NO. 11, NEAR GURUDWARA ARJAN DEV, GILL CANAL, SHIMLAPURI, LUDHIANA-141003 |
|
5 |
PRINCIPAL NAME & QUALIFICATION |
DR. RAJNI ANGRISH (M.A., M.ED., PHD.) |
|
6 |
SCHOOL EMAIL ID |
dgsgpublicschool@gmail.com |
|
7 |
CONTACT DETAILS (LANDLINE/MOBILE) |
0161-5010696 |
| DOCUMENTS AND INFORMATION | ||
|---|---|---|
| Sr. No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF-CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | ANNUAL REPORT | View |
| 10 | DECLARATION REGARDING DOCUMENTS | View |
| 11 | DOWNLOADED SARAS | View |
| RESULT AND ACADEMICS | ||
|---|---|---|
| Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | FACULTY LIST | View |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 7 | STUDENT STRENGTH | View |
|
RESULT CLASS X |
|||||
| S.NO. | YEAR | NO. OF APPEARING STUDENTS | NO. OF PASSED STUDENTS | PASS % | |
| 1 | 2024-2025 | 66 | 66 | 100 | |
| 2 | 2023-2024 | 79 | 79 | 100 | |
| 3 | 2022-2023 | 64 | 64 | 100 | |
Student Strength
| Sr. No. | Class | Students |
|---|---|---|
| 1 | 1st | 76 |
| 2 | 2nd | 80 |
| 3 | 3rd | 80 |
| 4 | 4th | 80 |
| 5 | 5th | 80 |
| 6 | 6th | 80 |
| 7 | 7th | 80 |
| 8 | 8th | 77 |
| 9 | 9th | 78 |
| 10 | 10th | 77 |
|
RESULT CLASS: XII |
|||||
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | |
| NA | NA | NA | NA | NA | |
| NA | NA | NA | NA | NA | |
STAFF | ||
S. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Dr. Rajni Angrish |
| 2 | TOTAL NO. OF TEACHERS | 42 |
3 | TEACHERS SECTION RATIO | 1:1.7 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS | 1 |
|
|
||
|
|
|
|
|
1 |
|
|
|
2 |
|
|
|
3 |
|
1 Comp = 55 sq.mtr.
1 Maths = 55 sq. mtr. 1 Science = 73 Sq. Mtr. |
| 4 | INTERNET FACILITY (Y/N) |
YES |
| 5 | NO. OF GIRLS TOILETS |
6 |
|
6 |
|
|
|
7 |
|
|
